Special Drive Away Price
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550

2018 Land Rover Discovery Sport TD4 132kW SE

$28,990

Drive Away
0 views
100,089 kms
Automatic
SUV
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550
2018 Land Rover Discovery Sport TD4 132kW SE L550

Key information

2018 Land Rover Discovery Sport TD4 132kW SE L550
Kilometres
100,089kms
Compliance year
2018
Build year
2018
Engine
1999 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
439YIA
Rego Expiry
Expires on March 25, 2025
Stock no
B2855
VIN
SALCA2AN4JH762470

Dealer Comments

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorWHITE
Torque430 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption5 L/100km
Fuel tank capacity54 L
Weight2505 kg
Length4599 mm
Height1724 mm
Width2069 mm

All Specifications

10 Speaker Stereo
12V Socket(s) - Auxiliary
18" Alloy Wheels
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Chery Bartons. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: B2855
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Chery Bartons. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Bartons Trade in Centre
4.8 (10,939 reviews)
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Chery BartonsChery Dealer in Wynnum QLD. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio